Where companies once used traditional methods of executing everything manually, their human resources (HR) personnel were bogged down with hours of tedious but essential admin work. These processes can be time-consuming, cumbersome, and laborious because they’re all compliance-driven.
Now, with the premium on top talent in today’s highly competitive job market, HR has moved from a backend administration role to a frontline strategic function. Which can only mean one thing: A greater pressure on them to perform well in their employee management and candidate experience.
Enter HR tools, which are the wide range of technological solutions that help companies manage their day-to-day HR activities effectively, while also achieving improved efficiency. In a survey carried out to determine the opportunities present for HR tech to grow, it was found that 58% of HR professionals used three or less tech tools.
So, while it’s true that HR teams now utilise some of the more common tools in their day-to-day tasks, there’s still plenty of room for further adoption. Let’s face it, without them, your company will be lagging, and that’s going to cost you when it comes to attracting and retaining the best talent.
Without further ado, let’s take a closer look at some of the essential HR tools that your company should be implementing in 2023, and beyond!
The HRIS is essentially a software solution that’s used to collect, store, manage, and process data on a company’s employees, as well as its policies and procedures. As a software that performs various functions in order to streamline and support HR tasks, as well as help manage their processes, here are some of its everyday uses:
A HRIS is important for companies because it provides several benefits, such as:
Recommended Human Resources Information Systems | Price |
1) Workday | Prefers to deal with each company directly to give a tailored quote for their needs. However, some reports have mentioned that pricing usually starts at USD99 per user/month. |
2) SAP SuccessFactors | Tiered pricing for annual subscriptions starts at USD85 per employee for companies with up to 100 employees (about USD8 per employee/month), and drops from there depending upon the size of the user base. |
3) ADP Workforce Now | Prefers to deal with each company directly to give a tailored quote for their needs. However, some reports have mentioned that pricing usually starts at USD62/month, though the average business should expect to spend a lot more than that. |
4) Oracle HCM Cloud | Consists of three pricing editions; Help Desk (USD4 per employee/month), Talent Management (USD10 per employee/month), and Global HR (USD15 per employee/month). |
5) UKG Pro | Prefers to deal with each company directly to give a tailored quote for their needs. However, some reports have mentioned that pricing usually starts from USD600 per year for every five users. |
Employee Onboarding software is a tool that automates and streamlines the process of introducing new hires to a company, covering tasks such as orientation, paperwork, and training. This is to help new hires get up to speed quickly and efficiently, improving their overall experience and reducing the time it takes to become fully productive. Some of the functions include:
An Employee Onboarding software is important because of several benefits, including:
Recommended Employee Onboarding Softwares | Price |
1) BambooHR | BambooHR charges on a monthly or quarterly subscription basis, costing between USD6 and USD12 per employee/month. As a company's employee count rises, BambooHR pricing will decrease with volume. |
2) Lever | Prefers to deal with each company directly to give a tailored quote for their needs. However, some reports have mentioned that pricing usually starts from USD300 a month for a company of up to 10 people. |
3) JazzHR | Consists of three pricing editions; Hero at USD49/month (when billed annually), Plus at USD239/month (on an annual plan), and Pro at USD359/month (on an annual plan). |
4) iCIMS | Pricing is based on the number of users, number of products, and integration with any iCIMS partners, where the paid version starts at USD1,700/month. |
5) Workable | Consists of three pricing editions; Paygo at USD129/month (pay per job), Standard at USD299/month (pay upfront, commit annually), and Premier at USD599/month ((pay upfront, commit annually). |
A Performance Management System supports companies in evaluating and managing performance appraisal, goal setting, feedback, and continuous performance tracking. Companies are thus able to improve performance, align employee goals with business objectives, and make data-driven decisions about employee development and compensation. This software can perform the following functions:
Companies should consider a Performance Management System because of benefits like:
Recommended Performance Management System | Price |
1) 15Five | Consists of four pricing editions; Engage at USD4 per user/month (billed annually), Perform at USD8 per user/month (billed annually), Focus at USD8 per user/month (billed annually), and Total Platform at USD14 per user/month (billed annually). |
2) JazzHR | Consists of three pricing editions; Hero at USD49/month (when billed annually), Plus at USD239/month (on an annual plan), and Pro at USD359/month (on an annual plan). |
3) Reflektive | Costs USD7,500 flat rate, and is a subscription-based software package. |
4) Lattice | Consists of a main pricing edition with optional add-ons; Performance Management + OKRs & Goals (USD11 per person/month), Engagement (additional USD$4 person/month), Grow (additional USD4 person/month), and Compensation (additional USD6 person/month). |
5) Culture Amp | Consists of three pricing editions; Engage (from USD5 per person/month), Perform (from USD11 per person/month), and Develop (from USD4 per person/month). |
This software is a tool that enables companies to track, manage, and report on employee time and attendance. It automates the process of recording employee hours, making it easier for companies to ensure compliance with labour laws. Furthermore, it improves accuracy, reduces administrative burden, and provides valuable insights into workforce utilisation. The following are just some of its functions:
This software is able to provide companies with several benefits, such as:
Recommended Time And Attendance Tracking Softwares | Price |
1) QuickBooks | Consists of four pricing editions; Simple Start (USD15/month), Essentials (USD27.50/month), Plus (USD42.50/month), Advanced (USD100/month). |
2) When I Work | Consists of two pricing editions; Standard (USD2.50 per user/month), and Advanced (USD6.00 per user/month), with optional add-ons available for both plans. |
3) Homebase | Price: Consists of three pricing editions; Essentials (USD20 per location/month), Plus (USD48 per location/month), and All In One (USD80 per location/month). |
4) Deputy | Price: Consists of three pricing editions; Scheduling (USD3.50 per user/month billed monthly), Time & Attendance (USD3.50 per user/month billed monthly), and Premium (USD4.90 per user/month billed monthly). |
5) Bitrix24 | Price: Consists of four pricing editions; Basic at USD61/month (five users), Standard at USD124/month (50 users), Professional at USD249/month (100 users), and Enterprise from USD499/month (from 250 users). |
This is a tool that automates the administration and management of employee benefits programmes, by streamlining the process of enrolling in and managing benefits, thus simplifying the process for both employees and HR teams. The goal is to reduce administrative burden, improve the accuracy of benefits data, and enhance the employee experience. Here are just some of the functions to expect:
It’s important for companies to consider this software because it provides several benefits, including:
Recommended Employee Benefits Management Systems | Price |
1) Zenefits | Price: Starting off with a base plan at USD10 per employee/month, companies can choose to add-on further features which is the Growth plan at USD20 per employee/month or the Zen plan at USD27 per employee/month. |
2) Gusto | Price: Consists of three pricing editions; Simple at USD40/month (plus USD6 per person/month), Plus at USD60/month (plus USD9 per person/month), and Premium which is tailored to each company’s individual needs. |
3) Benefitfocus | Price: Costs USD2-USD4 per user/month, depending on whether you get the base features or the full product stack. |
4) ADP TotalSource | Price: Prefers to deal with each company directly to give a tailored quote for their needs. However, some reports have mentioned that pricing usually starts at around USD85 per employee. |
5) Paychex Flex | Price: The introductory plan (Paychex Flex Essentials) costs USD39/month plus USD5 per employee. |
A Learning Management System (LMS) is a software application that facilitates the administration, delivery, and tracking of educational courses or training programmes. It provides an efficient and effective way to manage and deliver learning content as well as track employee progress and achievement. This software can perform the following functions:
It’s important for your company to consider this software for its benefits like:
Recommended Learning Management Systems | Price |
1) TalentLMS | Consists of four pricing editions; Starter at USD69/month (billed yearly), Basic at USD149/month (billed yearly), Plus at USD279/month (billed yearly), and Premium at USD459/month (billed yearly). |
2) Docebo | Two types of flexible plans available – Growth and Enterprise – with a subscription-based pricing model that’s based on the number of active users per month. |
3) Talent LMS | Consists of five pricing editions; Starter at USD69/month (billed yearly, up to 40 users), Basic at USD149/month (billed yearly, up to 100 users), Plus at USD279/month (billed yearly, up to 500 users), Premium at USD459/month (billed yearly, up to 1,000 users), and Enterprise which requires a custom pricing but allows for more than 1,000 users. |
4) SAP Litmos | Starts from USD6 per user/month (for 150 to 500 active learners), the SAP Litmos Pro subscription needs at least 150 active learners. Larger companies get a better deal (for 501 to 1,000 active learners) since the cost is USD4 per user/month. |
5) Absorb LMS | Small businesses can purchase an Absorb LMS licensing fee for USD800/month plus a 12-month user fee of USD16 per active user. Hosted pricing starts at USD1,350/month (or USD14,500/year) for up to 500 users. It's USD4,850 per month (or USD52,380 per year) for up to 5,000 users, and USD8,850 per month (or USD95,580 per year) for up to 17,500. |
HR teams face the increasingly difficult challenge of attracting top talent to their companies, and retaining current employees. This involves understanding the current job market and competition for talent, as well as developing the necessary strategies to attract and retain employees. Additionally, they'd also need to ensure that employees are engaged and satisfied with their work, which is essential for improving productivity and reducing turnover. This involves regularly surveying employees to gauge their satisfaction, including helping employees grow and develop in their careers.
What better way to do all of the above than to start adopting HR tech in order to help your HR team automate previously-tedious processes as much as possible, including using data to take advantage of better people skills. If you're looking for that edge above your competitors, this list of must-have tools will allow a crucial shift of your HR's focus from administrative to strategic, which will then completely change the role of the HR team (in a much-needed way!) within the business operations as a whole.